Divorce application caseworker dashboard
Readiness class, earliest eligible date and flag counts for applications, computed by the shared engine. Select a row to open the application. This dashboard classifies and checks completeness — it gives no legal advice.
| Application | |||||||
|---|---|---|---|---|---|---|---|
| DIV-2026-0001 | Margaret Ellis | Peter Ellis | Application | Ready to apply | 2019-06-09 | A. Okafor | 0 |
| DIV-2026-0002 | Margaret Ellis | Peter Ellis | Application | Ready to apply | 2019-06-09 | L. Mensah | 1 |
| DIV-2026-0003 | Margaret Ellis | Peter Ellis | Application | Not eligible yet | 2026-11-20 | S. Patel | 1 |
| DIV-2026-0004 | Margaret Ellis | Peter Ellis | Application | Incomplete | 2019-06-09 | J. Hughes | 5 |
| DIV-2026-0005 | Margaret Ellis | Peter Ellis | Conditional order | Not eligible yet | 2026-09-18 | R. Ahmed | 2 |
| DIV-2026-0006 | Margaret Ellis | Peter Ellis | Conditional order | Ready to apply | 2026-07-19 | A. Okafor | 0 |
| DIV-2026-0007 | Margaret Ellis | Peter Ellis | Final order | Not eligible yet | 2026-09-22 | L. Mensah | 2 |
| DIV-2026-0008 | Margaret Ellis | Peter Ellis | Final order | Ready to apply | 2026-07-14 | S. Patel | 0 |
| DIV-2026-0009 | Margaret Ellis | Peter Ellis | Final order | Incomplete | 2025-07-14 | J. Hughes | 1 |
9 applications