Wills dashboard
Validity class, beneficiary share total, witness count, and flag counts for will records, computed by the shared engine. Select a row to open the record. This dashboard checks completeness and formalities — it is documentation support, not legal advice.
| Will | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Byrne, Aoife | Draft | Incomplete | 80 | 0 | No | 3 |
| 8 | Doyle, Sinead | Draft | Formality risk | 100 | 0 | Yes | 2 |
| 1 | Ellis, Margaret | Draft | Valid — ready to execute | 100 | 0 | No | 1 |
| 6 | Fletcher, Rosemary | Signed | Formality risk | 100 | 2 | Yes | 1 |
| 10 | Hughes, Gwen | Draft | Formality risk | 100 | 0 | Yes | 2 |
| 9 | MacLeod, Iain | Draft | Formality risk | 100 | 0 | Yes | 2 |
| 5 | Nowak, Piotr | Signed | Formality risk | 100 | 1 | Yes | 1 |
| 2 | Okafor, Chidi | Signed | Valid — ready to execute | 100 | 2 | No | 0 |
| 7 | Silva, Marcos | Draft | Formality risk | 100 | 0 | Yes | 2 |
| 3 | Unnamed testator | Draft | Incomplete | 0 | 0 | No | 8 |
| 11 | Whitfield, Callum | Draft | Valid — ready to execute | 100 | 0 | No | 9 |
11 will records