Register-office dashboard
Application class, ceremony date, immigration referral, and flag counts, computed by the shared engine. Select a row to open the application. This dashboard classifies and validates — it gives no legal advice, and the register office decides each notice.
| Reference | |||||||
|---|---|---|---|---|---|---|---|
| UKMCA-2026-0001 | Amara Okafor and Daniel Hughes | Leeds | 2026-06-01 | 2026-08-15 | Ready to submit | No | 0 |
| UKMCA-2026-0003 | Aoife Byrne | Manchester | — | — | Incomplete | No | 6 |
| UKMCA-2026-0004 | Chidi Eze and Lena Fischer | Birmingham | 2026-06-01 | 2026-08-15 | Needs evidence or correction | Yes | 2 |
| UKMCA-2026-0005 | Jamie Cole and Riley Cole | Cardiff | 2026-06-01 | 2026-08-15 | Ineligible | No | 1 |
| UKMCA-2026-0002 | Piotr Nowak and Helen Marsh | Bristol | 2026-06-01 | 2026-08-15 | Needs evidence or correction | No | 2 |
5 applications