Divorce petitions dashboard
Readiness class, earliest permitted decree date, and flag counts for petitions, computed by the shared engine. Select a row to open the petition. This dashboard classifies only; it gives no legal advice and the court decides.
| Petition | ||||||||
|---|---|---|---|---|---|---|---|---|
| DIV-2026-0010 | (not recorded) | (not recorded) | -- | unset | — | Incomplete | — | 3 |
| DIV-2026-0005 | Carla M. Reyes | (not recorded) | FL | contested | 2026-08-20 | Incomplete | 2026-09-09 | 7 |
| DIV-2026-0004 | Grace E. Kowalski | Peter J. Kowalski | PA | contested | 2026-08-15 | Not yet eligible | 2026-11-23 | 2 |
| DIV-2026-0003 | Hannah J. Brooks | Tyler M. Brooks | TX | uncontested | 2026-08-10 | Not yet eligible | 2026-10-09 | 3 |
| DIV-2026-0009 | Kevin B. Walsh | Laura C. Walsh | OH | contested | 2026-08-12 | Incomplete | — | 2 |
| DIV-2026-0001 | Maria L. Alvarez | Daniel R. Alvarez | IL | uncontested | 2026-08-03 | Ready to file | — | 0 |
| DIV-2026-0006 | Olivia T. Nguyen | Ethan P. Nguyen | WA | uncontested | 2026-07-01 | Not yet eligible | 2026-10-08 | 3 |
| DIV-2026-0002 | Priya N. Shah | Arjun K. Shah | CA | uncontested | 2026-07-06 | Ready to file | 2027-01-21 | 1 |
| DIV-2026-0008 | Renee S. Dubois | Paul A. Dubois | NY | uncontested | 2026-06-01 | Ready to file | — | 1 |
| DIV-2026-0007 | Sofia A. Lindqvist | Marcus D. Lindqvist | MN | contested | 2026-08-05 | Ready to file | — | 5 |
10 petitions