Marriage license review dashboard
Class, earliest permitted ceremony date, and flag counts for applications, computed by the shared engine. Select a row to open the application. This is documentation support, not legal advice.
| Application | ||||||
|---|---|---|---|---|---|---|
| A-1005 | Byrne and Doyle | VT, Chittenden County | 2026-09-01 | Ready to apply | 2026-09-01 | 2 |
| A-1006 | Ellis and Fletcher | WA, King County | 2026-09-02 | Ready to apply | 2026-09-05 | 2 |
| A-1001 | Garcia and Lee | CA, Los Angeles County | 2026-08-20 | Ready to apply | 2026-08-20 | 2 |
| A-1004 | Hughes and Patel | PA, Allegheny County | 2026-09-01 | Not eligible | 2026-09-04 | 3 |
| A-1003 | Nowak and Silva | TX, Travis County | 2026-08-30 | Incomplete | 2026-09-02 | 4 |
| A-1002 | Okafor and Reyes | NY, Kings County | 2026-08-27 | Ready to apply | 2026-08-28 | 2 |
6 applications